
Company Type:Buyer Update Time:2026-02-05 Czech Republic, All year 2017 Buyer Transaction record 35 item
HScode 10
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Components and accessories for humidity measuring instrumentsTranslation | ||
| Importer | AHLBORN, mě?ící a regula?ní technika, spol. s r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | Praha 4 | ||
| Import amount | 25 to 50 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.ahlborn.cz | ||
| Phone | +420 261 218 907 | ||
| Fax | - | ||
| Contact | Vladimír Kunc | ||
| Position | Technical Director/Manager | ||
-
10HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903190 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902620 | - | - | - | ||
| 2017 | 902519 | - | - | - | ||
| 2017 | 902890 | - | - | - | ||
| 2017 | 902890 | - | - | - | ||
| 2017 | 902620 | - | - | - | ||
| 2017 | 902690 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 902780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
